These are now in - the NF candidate Dave McDonald and his members waged a great campaign - the purpose of which was to gather supporters and members as much as votes. This has been achieved. . Well done Aberdeen NF!
(Check out NF Scotland website for lots more info!)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SNP | Mark McDonald | 9,814 | 41.98% | -13.42% | |
| Labour | Willie Young | 7,789 | 33.32% | +4.82% | |
| Liberal Democrats | Christine Jardine | 1,940 | 8.30% | +3.10% | |
| Conservative | Ross Thomson | 1,791 | 7.66% | -0.44% | |
| UKIP | Otto Inglis | 1,128 | 4.83% | N/A | |
| Scottish Green | Rhonda Reekie | 410 | 1.75% | N/A | |
| National Front | Dave MacDonald | 249 | 1.07% | +0.27% | |
| Scottish Christian | Tom Morrow | 222 | 0.95% | N/A | |
| SDA | James Trolland | 35 | 0.15% | N/A | |
| Majority | 2,025 | 8.65 | |||
| Turnout | 23,396 | 38.8 | |||
No comments:
Post a Comment
Anything to say about anything.....